# Biblical count register

Working inventory of 32 passage groups. Interpretations distinguish accepted premises from unresolved counts. Updated for Mike’s decisions of 7 September 2026.

| Passage | Values | Scope | Treatment | Notes |
|---|---|---|---|---|
| Genesis 46:8-27 | 66, 70 | Travelling and extended family totals, not all reproductive males | textual_choice_open | NIV/MT total 70; NIV footnote records LXX 75. Different list scopes; exclude dead Er and Onan, include women correctly, and distinguish Joseph’s household already in Egypt. Henry Smith Genesis 5/11 choices do not automatically settle this. |
| Numbers 3:40-43 | 22273 | Firstborn males aged at least one month | accepted_literal | User fixed premise. Household interpretation; ancestry fraction and males per firstborn remain unknown. |
| Numbers 1:46 | 603550 | Military register, age 20+ | accepted_ledger | Do not turn nominal strength into population. |
| Exodus 38:25-26 | 603550 | Silver accounting tied to military register | accepted_ledger | Same underlying account, not a second population observation. |
| Numbers 3:22-39 | 7500, 8600, 6200, 22000 | Levite register, male age one month+ | accepted_ledger | User fixed total as nominal. Subtotals sum to 22300; some Greek witnesses give 8300 instead of 8600. Not used as biological headcount. |
| Numbers 4:34-49 | 2750, 2630, 3200, 8580 | Levites aged 30–50 eligible for service | open | Not a separate all-age population. Do not estimate an age fraction by dividing this by a nominal 22000. |
| Numbers 26:51 | 601730 | Military register, age 20+ | accepted_ledger | Later military account; not evidence of nearly zero biological growth from Sinai. |
| Numbers 26:62 | 23000 | Levite males one month+ | open | Related to Sinai Levite register; do not assume headcount or infer growth from nominal predecessor. |
| Numbers 31:4-5,32-40 | 12000, 32000 | Expedition force and female captives | open | Different sexes and roles. Female captives are not new paternal-line founders; military contingent not all Israel. |
| Judges 20:15-17 | 26000, 700, 400000 | Benjamin and other Israelite fighters | open | Deployment and region-specific military values; not a census of all males. |
| 1 Samuel 11:8 | 300000, 30000 | Israel and Judah mustered for campaign | open | Military classification not decided by user; not silently fitted as population. |
| 1 Samuel 15:4 | 200000, 10000 | Israel and Judah mustered for another campaign | open | Different mobilised contingents need not reflect population decline. |
| 2 Samuel 24:9 | 800000, 500000 | Fighting men of Israel and Judah | open | Parallel account differs from Chronicles; never treat the two as independent epochs. |
| 1 Chronicles 21:5-6 | 1100000, 470000 | Fighting men; Levi and Benjamin omitted | open | NIV presents Judah as included in all Israel. Do not add component to total. Reconcile wording and coverage with Samuel. |
| 1 Chronicles 23:3-5 | 38000, 24000, 6000, 4000, 4000 | Levites aged 30+ and functional assignments | open | Assignments sum to 38000; not five separate populations. Later chapter mentions age 20: scope change requires explanation. |
| 1 Chronicles 27:1-15,23-24 | 24000 | Each monthly service division | open | Administrative rotation, not a monthly birth count. Chapter discusses incomplete census and exclusion of those under 20. |
| 1 Chronicles 5:18 | 44760 | Reuben, Gad and half-Manasseh fighters | open | Tribal subset with genealogical framing, not a count of all Noahic males. |
| 1 Chronicles 7 |  | Tribal genealogical and military enumerations | open | Contains nested figures with differing temporal indications. Catalogued, not summed into one national population. |
| 1 Chronicles 12:23-37 |  | Contingents joining David at Hebron | open | Event participation and family leaders; not a comprehensive national census. |
| 2 Chronicles 2:17-18 | 153600, 70000, 80000, 3600 | Resident foreigners and labour assignments | open | Potential incorporation evidence if literal, but not automatically Noahic or non-Noahic. Assignments sum to total; do not add twice. |
| 2 Chronicles 11:1 | 180000 | Judah and Benjamin military mobilisation | open | Military headcount versus ledger undecided. |
| 2 Chronicles 14:8 | 300000, 280000 | Judah and Benjamin army | open | Military register; no all-age conversion justified. |
| 2 Chronicles 17:14-19 | 300000, 280000, 200000, 200000, 180000 | Military divisions, excludes fortress contingents | open | Listed values total 1160000, but military interpretation and incomplete scope prevent fitting a national total. |
| 2 Chronicles 25:5-6 | 300000, 100000 | Judah/Benjamin age20+ fighters and hired Israelite troops | open | Keep hired troops distinct; possible double counting with northern population. |
| 2 Chronicles 26:12-13 | 2600, 307500 | Family heads and army under them | open | Do not add leaders to army without knowing inclusion. |
| 2 Kings 24:14-16 | 10000, 7000, 1000 | Deported groups at Jehoiachin’s exile | open | Total and subsets overlap; excludes those left in land. Relationship to Jeremiah chronology/coverage unresolved. |
| Jeremiah 52:28-30 | 3023, 832, 745, 4600 | Deportees on three occasions | accepted_literal_with_reservation | Components sum to 4600. Sex and inclusion of dependants require interpretation; cannot use as total Jewish population. User accepts component counts and their sum, with reservation about round total. A round sum does not itself invalidate exact components. |
| Ezra 2 | 42360, 7337, 200, 652 | Return company, separate servants and singers, ancestry-unverified group | accepted_literal_register | One return-register tradition shared with Nehemiah. Missing documents are not proof of biological non-descent. Enumerated entries and headline differ. User accepts literal counts on 7 September 2026; shared source, differing components and population coverage still require explanation. |
| Nehemiah 7 | 42360, 7337, 245, 642 | Copy of earlier return register with variant entries | accepted_literal_register | Nehemiah 7:5 identifies a found earlier register. Not a second independent population count. User accepts literal counts on 7 September 2026; shared source, differing components and population coverage still require explanation. |
| Ezra 8:1-20 |  | Male family groups, Levites and temple servants | open | Migration party with explicit male entries, not whole Judean/Babylonian population. Family lists may offer a later ancestry-conditioned anchor. |
| Nehemiah 11 |  | Jerusalem residents, functions, and relocation by lot | open | Tenth relocation does not automatically mean entire resident count is exactly one tenth of nation. Components and volunteers differ. |
| 1 Chronicles 9 |  | Jerusalem family and service groups | open | Compare with Nehemiah 11; do not concatenate similar registers as independent censuses. |
